SAP Labs India and the Kolkata Knight Riders today announced the selection of the SAP in IPL 2022 SAP HANA platform to develop a statistical analysis tool that would assist KKR during the Indian Premier League players’ auction here tomorrow.
IPL 2022 is set to entertain cricket fans soon. IPL 2022 is set to commence on March 26. The 15th edition of the Indian Premier League will take place for more than two months and the final is scheduled to take place on May 29.
ipl 2022 auction
All the 10 teams have developed their squads for the tournament. Last month, the IPL auction 2022 took place in Bengaluru, where all the 10 franchises grabbed their favorite players. SAP in IPL 2022 A total of 204 players were picked by the 10 franchises during the auction. Out of these, there were 67 overseas players and 137 Indian players. SAP in IPL 2022
ipl 2022 schedule
Match No. | Day | Date | Match | Time (IST) | Venue |
1 | Saturday | March 26, 2022 | CSK vs KKR | 7:30 PM | Wankhede Stadium |
2 | Sunday | March 27, 2022 | DC vs MI | 3:30 PM | Brabourne – CCI |
3 | Sunday | March 27, 2022 | PBKS vs RCB | 7:30 PM | DY Patil Stadium |
4 | Monday | March 28, 2022 | GT vs LSG | 7:30 PM | Wankhede Stadium |
5 | Tuesday | March 29, 2022 | SRH vs RR | 7:30 PM | MCA Stadium, Pune |
6 | Wednesday | March 30, 2022 | RCB vs KKR | 7:30 PM | DY Patil Stadium |
7 | Thursday | March 31, 2022 | LSG vs CSK | 7:30 PM | Brabourne – CCI |
8 | Friday | April 1, 2022 | KKR vs PBKS | 7:30 PM | Wankhede Stadium |
9 | Saturday | April 2, 2022 | MI vs RR | 3:30 PM | DY Patil Stadium |
10 | Saturday | April 2, 2022 | GT vs DC | 7:30 PM | MCA Stadium, Pune |
11 | Sunday | April 3, 2022 | CSK vs PBKS | 7:30 PM | Brabourne – CCI |
12 | Monday | April 4, 2022 | SRH vs LSG | 7:30 PM | DY Patil Stadium |
13 | Tuesday | April 5, 2022 | RR vs RCB | 7:30 PM | Wankhede Stadium |
14 | Wednesday | April 6, 2022 | KKR vs MI | 7:30 PM | MCA Stadium, Pune |
15 | Thursday | April 7, 2022 | LSG vs DC | 7:30 PM | DY Patil Stadium |
16 | Friday | April 8, 2022 | PBKS vs GT | 7:30 PM | Brabourne – CCI |
17 | Saturday | April 9, 2022 | CSK vs SRH | 3:30 PM | DY Patil Stadium |
18 | Saturday | April 9, 2022 | RCB vs MI | 7:30 PM | MCA Stadium, Pune |
19 | Sunday | April 10, 2022 | KKR vs DC | 3:30 PM | Brabourne – CCI |
20 | Sunday | April 10, 2022 | RR vs LSG | 7:30 PM | Wankhede Stadium |
21 | Monday | April 11, 2022 | SRH vs GT | 7:30 PM | DY Patil Stadium |
22 | Tuesday | April 12, 2022 | CSK vs RCB | 7:30 PM | DY Patil Stadium |
23 | Wednesday | April 13, 2022 | MI vs PBKS | 7:30 PM | MCA Stadium, Pune |
24 | Thursday | April 14, 2022 | RR vs GT | 7:30 PM | DY Patil Stadium |
25 | Friday | April 15, 2022 | SRH vs KKR | 7:30 PM | Brabourne – CCI |
26 | Saturday | April 16, 2022 | MI vs LSG | 3:30 PM | Brabourne – CCI |
27 | Saturday | April 16, 2022 | DC vs RCB | 7:30 PM | Wankhede Stadium |
28 | Sunday | April 17, 2022 | PBKS vs SRH | 3:30 PM | Brabourne – CCI |
29 | Sunday | April 17, 2022 | GT vs CSK | 7:30 PM | MCA Stadium, Pune |
30 | Monday | April 18, 2022 | RR vs KKR | 7:30 PM | Brabourne – CCI |
31 | Tuesday | April 19, 2022 | LSG vs RCB | 7:30 PM | DY Patil Stadium |
32 | Wednesday | April 20, 2022 | DC vs PBKS | 7:30 PM | MCA Stadium, Pune |
33 | Thursday | April 21, 2022 | MI vs CSK | 7:30 PM | DY Patil Stadium |
34 | Friday | April 22, 2022 | DC vs RR | 7:30 PM | MCA Stadium, Pune |
35 | Saturday | April 23, 2022 | KKR vs GJ | 3:30 PM | DY Patil Stadium |
36 | Saturday | April 23, 2022 | RCB vs SRH | 7:30 PM | Brabourne – CCI |
37 | Sunday | April 24, 2022 | LSG vs MI | 7:30 PM | Wankhede Stadium |
38 | Monday | April 25, 2022 | PBKS vs CSK | 7:30 PM | Wankhede Stadium |
39 | Tuesday | April 26, 2022 | RCB vs RR | 7:30 PM | MCA Stadium, Pune |
40 | Wednesday | April 27, 2022 | GT vs SRH | 7:30 PM | Wankhede Stadium |
41 | Thursday | April 28, 2022 | DC vs KKR | 7:30 PM | Wankhede Stadium |
42 | Friday | April 29, 2022 | PBKS vs LSG | 7:30 PM | MCA Stadium, Pune |
43 | Saturday | April 30, 2022 | GT vs RCB | 3:30 PM | Brabourne – CCI |
44 | Saturday | April 30, 2022 | RR vs MI | 7:30 PM | DY Patil Stadium |
45 | Sunday | May 1, 2022 | DC vs LSG | 3:30 PM | Wankhede Stadium |
46 | Sunday | May 1, 2022 | SRH vs CSK | 7:30 PM | MCA Stadium, Pune |
47 | Monday | May 2, 2022 | KKR vs RR | 7:30 PM | Wankhede Stadium |
48 | Tuesday | May 3, 2022 | GT vs PBKS | 7:30 PM | DY Patil Stadium |
49 | Wednesday | May 4, 2022 | RCB vs CSK | 7:30 PM | MCA Stadium, Pune |
50 | Thursday | May 5, 2022 | DC vs SRH | 7:30 PM | Brabourne – CCI |
51 | Friday | May 6, 2022 | GT vs MI | 7:30 PM | Brabourne – CCI |
52 | Saturday | May 7, 2022 | PBKS vs RR | 3:30 PM | Wankhede Stadium |
53 | Saturday | May 7, 2022 | LSG vs KKR | 3:30 PM | MCA Stadium, Pune |
54 | Sunday | May 8, 2022 | SRH vs RCB | 3:30 PM | Wankhede Stadium |
55 | Sunday | May 8, 2022 | CSK vs DC | 3:30 PM | DY Patil Stadium |
56 | Monday | May 9, 2022 | MI vs KKR | 7:30 PM | DY Patil Stadium |
57 | Tuesday | May 10, 2022 | LSG vs GT | 7:30 PM | MCA Stadium, Pune |
58 | Wednesday | May 11, 2022 | RR vs DC | 7:30 PM | DY Patil Stadium |
59 | Thursday | May 12, 2022 | CSK vs MI | 7:30 PM | Wankhede Stadium |
60 | Friday | May 13, 2022 | RCB vs PBKS | 7:30 PM | Brabourne – CCI |
61 | Saturday | May 14, 2022 | KKR vs SRH | 7:30 PM | MCA Stadium, Pune |
62 | Sunday | May 15, 2022 | CSK vs GT | 3:30 PM | Wankhede Stadium |
63 | Sunday | May 15, 2022 | LSG vs RR | 7:30 PM | Brabourne – CCI |
64 | Monday | May 16, 2022 | PBKS vs DC | 7:30 PM | DY Patil Stadium |
65 | Tuesday | May 17, 2022 | MI vs SRH | 7:30 PM | Wankhede Stadium |
66 | Wednesday | May 18, 2022 | KKR vs LSG | 7:30 PM | DY Patil Stadium |
67 | Thursday | May 19, 2022 | RCB vs GT | 7:30 PM | Wankhede Stadium |
68 | Friday | May 20, 2022 | RR vs CSK | 7:30 PM | Brabourne – CCI |
69 | Saturday | May 21, 2022 | MI vs DC | 7:30 PM | Wankhede Stadium |
70 | Sunday | May 22, 2022 | SRH vs PBKS | 7:30 PM | Wankhede Stadium |
SAP in IPL 2022 news
IPL 2022 News … IPL 2022: After Dinesh Karthik’s match-winning knock against Rajasthan Royals, Wasim Jaffer posted a tweet appreciating the Royal Challengers
IPL 2022 Latest News, Live Updates
IPL 2022 Latest News Updates on Indian Premier SAP in IPL 2022
IPL 2022 PLAYER RETENTION RULESAccording to IPL rules, a team can retain a maximum of four players. However, teams are not allowed to retain more than three Indian players or two overseas players. Retention of uncapped players is also capped at two.
Cricketing superstars from around the globe will descend on India for the 15th edition of the franchise competition. SAP in IPL 2022
With two new teams – Lucknow Super Giants and Gujarat Titans – added and a shake-up of the squads following the mega-auction, 2022 promises to bring a combination of freshness and familiarity as Virat Kohli, Jos Buttler and co duke it out over the next two months.
The 2021 edition started behind closed doors and finished in the UAE last year, but this year the always vociferous IPL fans will be back. Venues will be limited to 25% capacity initially but the Board of Control for Cricket in India (BCCI) is confident that number will increase as the tournament progresses.
IPL 2022 Teams
No. | Teams |
1 | Rajasthan Royals |
2 | Kolkata Knight Riders |
3 | Gujarat Titans |
4 | Punjab Kings |
5 | Lucknow Super Giants |
6 | Royal Challengers Bangalore |
7 | Delhi Capitals |
8 | Mumbai Indians |
9 | Chennai Super Kings |
10 | Sunrisers Hyderabad |
IPL 2022 Player and Price (In INR)
IPL 2022 Player’s Name | Price (In INR) | Team Name |
Ishan Kishan | 15.25 Crore | Mumbai Indians |
Deepak Chahar | 14 Crore | Chennai Super Kings |
Shreyas Iyer | 12.25 Crore | Kolkata Knight Riders |
Shardul Thakur | 10.75 Crore | Delhi Capitals |
Harshal Patel | 10.75 Crore | Royal Challenger Bangalore |
Wanindu Hasaranga | 10.75 Crore | Royal Challenger Bangalore |
Nicholas Pooran | 10 Crore | SunRisers Hyderabad |
Lockie Ferguson | 10 Crore | Gujarat Titans |
Prasidh Krishna | 10 Crore | Rajasthan Royals |
Kagiso Rabada | 9.25 Crore | Punjab Kings |
Dwayne Bravo | 4.40 Crore | Chennai Super Kings |
Robin Uthappa | 2 Crore | Chennai Super Kings |
Ambati Rayudu | 6.75 Crore | Chennai Super Kings |
Kuldeep Yadav | 2 Crore | Delhi Capitals |
Mustafizur Rahman | 2 Crore | Delhi Capitals |
Mitchell Marsh | 6.5 Crore | Delhi Capitals |
Ashwin Hebbar | 20 Lakhs | Delhi Capitals |
David Warner | 6.25 Crore | Delhi Capitals |
Abhinav Sadarangani | 2.6 Crore | Gujarat Titans |
Jason Roy | 2 Crore | Gujarat Titans |
Mohammad Shami | 6.25 Crore | Gujarat Titans |
Pat Cummins | 7.5 Crore | Kolkata Knight Riders |
Nitish Rana | 8 Crore | Kolkata Knight Riders |
Manish Pandey | 4.6 Crore | Lucknow Super Giants |
Krunal Pandya | 8.25 Crore | Lucknow Super Giants |
Deepak Hooda | 5.75 Crore | Lucknow Super Giants |
Jason Holder | 8.75 Crore | Lucknow Super Giants |
Mark Wood | 7.5 Crore | Lucknow Super Giants |
Quinton De Kock | 6.75 Crore | Lucknow Super Giants |
Dewald Brevis | 3 Crore | Mumbai Indians |
Rahul Chahar | 5.25 Crore | Punjab Kings |
Jonny Bairstow | 6.75 Crore | Punjab Kings |
Shikhar Dhawan | 8.25 Crore | Punjab Kings |
Trent Boult | 8 Crore | Rajasthan Royals |
Yuzvendra Chahal | 6.50 Crore | Rajasthan Royals |
R. Ashwin | 5 Crore | Rajasthan Royals |
Shimron Hetmyer | 8.5 Crore | Rajasthan Royals |
Devdutt Padikkal | 7.75 Crore | Rajasthan Royals |
Riyan Parag | 3.80 Crore | Rajasthan Royals |
Josh Hazlewood | 7.75 Crore | Royal Challenger Bangalore |
Faf Du Plessis | 7 Crore | Royal Challenger Bangalore |
Dinesh Karthik | 5.5 Crore | Royal Challenger Bangalore |
Bhuvneshwar Kumar | 4.2 Crore | SunRisers Hyderabad |
T. Natarajan | 4 Crore | SunRisers Hyderabad |
Washington Sundar | 8.75 Crore | SunRisers Hyderabad SAP in IPL 2022 |
Priyam Garg | 20 Lakhs | SunRisers Hyderabad |
youtube facebook whatsapp web google gmail amazon translategoogle translate traductor
Interested in SAP, Salesforce, and Oracle Courses? Fill Your Details Here
Error: Contact form not found.